Specification of Jaw Crusher

specification of jaw crusher
Introduction of Jaw Crusher:
Jaw crusher can be of different sizes of raw materials, broken into uniform particles into small pieces, jaw crusher, can and mineral processing equipment, sand and gravel equipment for, but also can be used alone. The jaw crusher to produce the cornerstone of the road, railway ballast stone and construction sand and gravel aggregate. Cracker into rough broken jaw crusher crushing jaw crusher, which is commonly referred to as PE series jaw crusher and PEX series jaw crusher. Dawn Heavy production of jaw crusher series of big crushing ratio, even granularity, simple structure, reliable operation, easy maintenance, low operation cost and other characteristics.
Types of Jaw Crusher:
There are two common jaw crusher: on the acting and action type. Moving jaw crusher Pai mine mouth width unchanged, the work often blocked, affecting the normal work, so now have been eliminated. Under the action of jaw crusher used in the concentrator. Comprises the following main components: a fixed jaw and the anterior wall of the rack, hanging in the shaft of the movable jaw, eccentric shaft, the vertical rod, bracket, transmission flywheel. Two of the E-board the liner, with a spring lever, toggle plate seat adjustment block.
The newest type of jaw crusher is European Type Jaw Crusher, which is a smaller machine with hight efficiency.
Working Principle:
Motor through the belt so that the eccentric shaft rotation, the vertical rod up and down movement, when the vertical rod upward, driven by two bracket gradually stretched flat bracket to force the movable jaw to the fixed jaw forward, crushing chamber (ie ore being squeezed in the space) by the fixed jaw and movable jaw, splitting, folding flexor role and broken. The downward movement of the vertical rod, toggle plate and movable jaw plate by the force of the spring and rod to the back, the port of discharge increases, the broken ore is thus discharged. Visible jaw crusher is intermittent crushing ore. The eccentric shaft of a turn each only a half cycle is used for crushing, followed by half a cycle for a row of ore. Therefore, it is continuous with other broken equipment compared to larger power consumption, mechanical efficiency is low.
Specification of Jaw Crusher:
| Model | Max. Feeding Size (mm) | Adjustable Discharge opening (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE250x1000 | 210 | 15-50 | 15-50 | 30 | 2790x2670x1380 | 6.5 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 500 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 15.5 |
| PE750×1060 | 630 | 80-140 | 110-250 | 110 | 2620×2302×3110 | 26.7 |
| PE900×1200 | 750 | 100-200 | 160-380 | 130 | 3789×2826×3025 | 51 |
| PE1000×1200 | 850 | 200-300 | 315-550 | 130 | 3889×2826×3025 | 56 |
| PE1200×1500 | 1020 | 150-350 | 400-800 | 200 | 4200×3750×3820 | 88 |
Notice: Any change of Jaw Crushers technical data shall not be advised additionally
Specification of European Jaw Crusher:
Table 1: for crusher with three crushing chambers
| Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
| PFW1210Ⅲ | Ф1150×960 | 570×990 | 250 | 70-120 | 110 | 15 | 2550×1870×2100 |
| PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 | 19 | 2550×2310×2100 |
| PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 160 | 25 | 2960×2570×2380 |
| PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 200 | 30 | 2960×2870×2380 |
| PFW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 200 | 33 | 3120x2650x2660 |
Table 2: for crusher with two crushing chambers
| Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
| PFW1210Ⅱ | Ф1150×960 | 1100x1030 | 400 | 90-160 | 110 | 17 | 2400x1870x2550 |
| PFW1210Ⅱ | Ф1150×1400 | 1100x1430 | 500 | 130-200 | 132 | 22 | 2400x2310x2550 |
| PFW1315Ⅱ | Ф1300×1500 | 1200x1530 | 600 | 180-320 | 160 | 29 | 2700x2570x2800 |
| PFW1318Ⅱ | Ф1300×1800 | 1200x1830 | 700 | 240-400 | 200 | 34 | 27002870x2800 |
| PFW1415Ⅱ | Ф1400×1500 | 1300x1530 | 700 | 300-480 | 200 | 38 | 2900x2700x3000 |
Notice: Any change of technical data shall not be advised additionally.





